Students
| Sl | Reg.No | Name | Gender | FL-I | FL-II | Eng | Hin | S.S | Physics | Chemistry | Biology | Maths | IT | Status | No of A+ | TGP | Grace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sl | Reg.No | Name | Gender | FL-I | FL-II | Eng | Hin | S.S | Physics | Chemistry | Biology | Maths | IT | Status | No of A+ | TGP | Grace |
| 1 | 308146 | AISWARYA . R | F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS | 10 | 90 | |
| 2 | 308156 | SUJA . G | F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS | 10 | 90 | Yes |
| 3 | 307841 | HARITHA . H | F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS | 10 | 90 | |
| 4 | 308176 | AJAY KANNAN | M | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS | 10 | 90 | Yes |
| 5 | 308197 | VIPIN . T . V | M | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS | 10 | 90 | |
| 6 | 308148 | DHANYA . M | F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS | 9 | 89 | Yes |
| 7 | 307936 | ANISHA . K | F | A+ | A+ | B+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS | 9 | 88 | |
| 8 | 308199 | AJEESH . M | M | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS | 9 | 89 | Yes |
| 9 | 307830 | DIVYA . S | F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A | EHS | 8 | 88 | |
| 10 | 307835 | GOPIKA . B | F | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A+ | EHS | 8 | 88 | |
| 11 | 308169 | SALINI . M | F | A+ | A+ | A+ | A | B+ | A+ | A+ | A+ | B | A+ | EHS | 7 | 84 | Yes |
| 12 | 308166 | AYSWARYA KARTHIKEYAN | F | A+ | A+ | A+ | A | B+ | A+ | A+ | A+ | A | A+ | EHS | 7 | 86 | |
| 13 | 308152 | SAJINAMOL . A | F | A+ | A+ | A | A | A+ | A+ | A | A+ | B | A+ | EHS | 6 | 84 | |
| 14 | 308151 | REKHA . M | F | A+ | A+ | A+ | A+ | A+ | A | A | A | B+ | A+ | EHS | 6 | 85 | |
| 15 | 307935 | VINAYA . H | F | A+ | A+ | A | A+ | B | A+ | A | A+ | A | A+ | EHS | 6 | 84 | |
| 16 | 308160 | AKHILA . S | F | A | A+ | A+ | A | A+ | A | A+ | A+ | B+ | A+ | EHS | 6 | 85 | |
| 17 | 308144 | SHAHANA . H | F | A+ | A+ | A | A+ | A | A+ | A+ | A | C+ | B+ | EHS | 5 | 81 | |
| 18 | 308185 | JISHNU . M | M | A | A+ | B+ | B+ | B+ | A+ | A+ | A+ | C | A+ | EHS | 5 | 78 | Yes |
| 19 | 308147 | AYISHA SHOWKATH | F | A+ | A+ | B | A | A | A | A+ | A+ | C+ | A+ | EHS | 5 | 80 | |
| 20 | 308114 | AJAY . C | M | A+ | A | B+ | A+ | A+ | A | A+ | B+ | B+ | A+ | EHS | 5 | 82 | |
| 21 | 308161 | AMALENDHU . S | F | A+ | A+ | A+ | A | A+ | A | A | A | A | A+ | EHS | 5 | 85 | |
| 22 | 308165 | ATHULYA . P | F | A+ | B+ | A+ | A | B+ | B+ | B+ | A+ | B | A+ | EHS | 4 | 78 | |
| 23 | 308167 | KADHEEJA . S | F | A+ | A+ | A+ | A | B+ | C+ | B+ | B+ | B | A+ | EHS | 4 | 76 | |
| 24 | 308198 | VISHNU . G | M | A | B+ | B+ | B+ | A+ | A+ | A+ | A | B+ | A+ | EHS | 4 | 80 | |
| 25 | 308200 | AMRIDHESH . U | M | A | A+ | B+ | A | A+ | A+ | A+ | A | B+ | A | EHS | 4 | 82 | Yes |
| 26 | 308157 | SYAMA . I | F | A | A+ | A+ | B+ | B | A | A+ | B+ | C | B+ | EHS | 3 | 74 | |
| 27 | 308154 | SREEDEVI . V | F | A+ | A+ | B | B+ | A | C+ | C+ | C+ | C+ | A+ | EHS | 3 | 68 | |
| 28 | 307811 | AISWARYA . P | F | A+ | A+ | B | A | A+ | A | A | B+ | B | B+ | EHS | 3 | 77 | |
| 29 | 308178 | AKSHARAN . K . R | M | A | A | B+ | B+ | C+ | A | A+ | A+ | B | A+ | EHS | 3 | 76 | |
| 30 | 308145 | AHALYA . E . V | F | A+ | A+ | B | A | B+ | B+ | A+ | B+ | C+ | A | EHS | 3 | 75 | |
| 31 | 307951 | VASYANJALI . M | F | A+ | A+ | B+ | A | A | A | A | A | A+ | A | EHS | 3 | 82 | |
| 32 | 307873 | PRAVEENA . K | F | A+ | A+ | B | B+ | B | A+ | A | A | B+ | A | EHS | 3 | 77 | |
| 33 | 307938 | ANJANA . K | F | A+ | A+ | B+ | A+ | B+ | B | C+ | B+ | C | A | EHS | 3 | 71 | |
| 34 | 308163 | ANJU . S | F | A | A+ | A+ | A | B+ | A | A | A | A | A+ | EHS | 3 | 82 | |
| 35 | 307955 | FASEELA . I | F | A+ | A+ | C+ | A | A+ | B | C+ | B | C+ | A | EHS | 3 | 70 | |
| 36 | 307862 | MUHASEENA . S | F | A | A+ | B+ | B+ | A | A+ | B+ | B+ | C+ | A+ | EHS | 3 | 76 | |
| 37 | 307878 | RAJALAKSHMI . P | F | A+ | A+ | B+ | A | C+ | B+ | B+ | B+ | B+ | A+ | EHS | 3 | 75 | |
| 38 | 308158 | THASLEEMA FAROOK | F | A | A+ | A+ | A | B+ | A | A+ | B | B | A | EHS | 3 | 78 | |
| 39 | 307832 | FANEERA . A | F | A+ | B+ | A+ | B+ | B | A | A+ | B+ | A | A | EHS | 3 | 78 | |
| 40 | 308188 | RAGHUNATH . M | M | A | A | A | B+ | C | A+ | B+ | A | C | A+ | EHS | 2 | 72 | |
| 41 | 308184 | HAREESHBABU . B | M | A+ | A | B+ | B | C+ | B+ | A | B+ | C | A+ | EHS | 2 | 70 | |
| 42 | 307959 | JASEENA . S | F | A+ | A+ | B | B+ | B | C+ | B | C+ | C | B+ | EHS | 2 | 64 | |
| 43 | 308155 | SREELAKSHMI . G . K | F | B+ | A+ | B | B+ | B+ | B | A+ | A | C+ | A | EHS | 2 | 72 | |
| 44 | 307888 | REVATHY . P . M | F | A+ | A | B | A+ | B | B | B | B | C+ | A | EHS | 2 | 69 | |
| 45 | 307957 | JASEELA . M . A | F | A+ | A+ | B | B+ | C+ | B+ | C+ | C | C | A | EHS | 2 | 64 | |
| 46 | 307890 | RINITHA . S | F | A | A+ | B+ | A+ | B+ | B+ | C+ | A | C+ | A | EHS | 2 | 73 | |
| 47 | 307914 | SRUTHI . S | F | A+ | A+ | C+ | C+ | C+ | C+ | C | B | C | B+ | EHS | 2 | 59 | |
| 48 | 307915 | SRUTHI . V | F | A+ | A+ | C | B | D+ | D+ | C | C | D+ | B+ | EHS | 2 | 52 | |
| 49 | 307917 | SRUTHY . S | F | A+ | A+ | B+ | B+ | C | C+ | C+ | C | C | B+ | EHS | 2 | 61 | |
| 50 | 307918 | SRUTHY . S | F | A+ | A+ | B+ | B+ | B | C+ | C | B+ | C | B+ | EHS | 2 | 65 | |
| 51 | 307919 | SUBITHA . S | F | A+ | A+ | C | B | D+ | C | C | D+ | C | B+ | EHS | 2 | 53 | |
| 52 | 307920 | SUCHITHRA . M | F | A+ | A+ | C+ | B | D+ | C+ | C+ | C+ | C | B+ | EHS | 2 | 58 | |
| 53 | 307924 | SUKANYA . T | F | A+ | A+ | B | A | C | B+ | B | C+ | C | B+ | EHS | 2 | 65 | |
| 54 | 307930 | UNNIMAYA . U | F | A+ | A+ | B+ | B | C | C | C | B | C | B | EHS | 2 | 59 | |
| 55 | 307932 | VARSHA . V | F | A+ | A+ | B | B+ | C | C | C+ | D+ | D+ | B+ | EHS | 2 | 57 | |
| 56 | 307913 | SREEVIDHYA . K | F | A+ | A+ | B+ | B | C+ | B | B | C+ | B+ | B+ | EHS | 2 | 67 | |
| 57 | 307911 | SOWMINI . K | F | A+ | A+ | B | B | C | B | C | C+ | D+ | B+ | EHS | 2 | 59 | |
| 58 | 307949 | SHINCY . V | F | A+ | A | B | A | C+ | B+ | B+ | A | C+ | A+ | EHS | 2 | 72 | |
| 59 | 308177 | AJEESH . N | M | B+ | A | B+ | B+ | C+ | A+ | A+ | A | C+ | B+ | EHS | 2 | 72 | |
| 60 | 308175 | ABIN . B | M | B | B+ | A | B | B | A+ | A+ | A | B | A | EHS | 2 | 73 | |
| 61 | 307901 | SARANYA . S | F | A+ | A+ | B+ | B | B+ | B+ | B+ | A | C+ | B+ | EHS | 2 | 72 | |
| 62 | 307902 | SARIKA . K | F | A+ | A+ | B | B | B+ | B | B | B+ | C | B+ | EHS | 2 | 67 | |
| 63 | 307906 | SIJI . K | F | A+ | A+ | C | C+ | C+ | C+ | C+ | B | C+ | A | EHS | 2 | 61 | |
| 64 | 307907 | SINSI . S | F | A+ | A+ | C+ | C+ | C+ | B | C | B+ | C+ | A | EHS | 2 | 63 | |
| 65 | 308172 | RAHUL . C | M | B+ | A | A | B | B | A | A+ | A | B | A+ | EHS | 2 | 75 | |
| 66 | 307943 | KAVYA . P. NAMBOOTHIRI | F | A+ | A | B | A | B | C+ | B | B | C | A+ | EHS | 2 | 67 | |
| 67 | 307945 | NIDHINA . N | F | B+ | A+ | C+ | A | C+ | C+ | C+ | B | C+ | A+ | EHS | 2 | 64 | |
| 68 | 307876 | PRIYANKA . M | F | A+ | A+ | C+ | C+ | C | B+ | B | B+ | C | B+ | EHS | 2 | 63 | |
| 69 | 307812 | AKHILA . A | F | A+ | A+ | C | B+ | B | B | C+ | B+ | C+ | B+ | EHS | 2 | 65 | |
| 70 | 307848 | KRISHNAPRIYA . K | F | A+ | A+ | C+ | B | C+ | B+ | C+ | B | C+ | B+ | EHS | 2 | 64 | |
| 71 | 308201 | ARUNKUMAR . R | M | A | A | B | B+ | A | A+ | A | B+ | B | A+ | EHS | 2 | 76 | Yes |
| 72 | 308173 | ABILASH . A | M | B+ | B+ | B+ | B | B | A+ | A+ | A | B | A | EHS | 2 | 73 | |
| 73 | 307817 | ARYA . R | F | A+ | A+ | C | B+ | B+ | B | B | B | C+ | B+ | EHS | 2 | 66 | |
| 74 | 307837 | GREESHMA .R | F | A+ | A | A | B | B+ | B | B+ | A+ | C+ | A | EHS | 2 | 73 | |
| 75 | 308113 | ABHAY . M | M | A | A | B+ | A | A+ | B+ | B | C+ | B+ | A+ | EHS | 2 | 74 | |
| 76 | 307833 | GAGANA . G | F | A+ | A+ | B+ | A | B+ | B | C+ | B+ | C | B+ | EHS | 2 | 69 | |
| 77 | 307826 | DEEPIKA . G | F | A+ | A+ | B | B+ | B | C+ | C+ | B+ | C+ | A | EHS | 2 | 67 | |
| 78 | 307825 | CHITHRA . S | F | A+ | A | B+ | B+ | A+ | B+ | B | A | B | B+ | EHS | 2 | 74 | |
| 79 | 307909 | SOORYA . R | F | A+ | A+ | B | B | B | B | C+ | B | C | A | EHS | 2 | 65 | |
| 80 | 307810 | AISWARYA . M | F | A+ | A+ | C | B | B | C+ | B | B+ | C | A | EHS | 2 | 64 | |
| 81 | 307821 | ASWATHY . R | F | A | A+ | C+ | B+ | B+ | C+ | C | B | C+ | A+ | EHS | 2 | 65 | |
| 82 | 308043 | PRAJITH . M | M | A | A+ | B+ | B | C+ | B+ | B | A | B | A+ | EHS | 2 | 71 | |
| 83 | 307818 | ARYA . A | F | A+ | A+ | C+ | B+ | B+ | B+ | A | B+ | B | B+ | EHS | 2 | 72 | |
| 84 | 308065 | SABARISH . M | M | A+ | A+ | B | B+ | C+ | A | A | A | B+ | A | EHS | 2 | 75 | |
| 85 | 307850 | MAHIMA . H | F | A+ | A+ | B | C+ | C | C+ | C | A | C | B+ | EHS | 2 | 61 | |
| 86 | 308195 | SWAROOP . S | M | A | A | A | B+ | A+ | A+ | B+ | A | C+ | B+ | EHS | 2 | 76 | |
| 87 | 307857 | MAYA . K | F | A+ | A+ | B+ | B | B+ | B | B+ | A | B | B+ | EHS | 2 | 72 | |
| 88 | 307853 | MANJU . A | F | A+ | A+ | B | B | B | C | C | C | C | A | EHS | 2 | 60 | |
| 89 | 307868 | NIMISHA . S | F | A+ | A+ | B+ | C+ | B+ | B+ | C | A | C+ | A | EHS | 2 | 69 | Yes |
| 90 | 307861 | MINISHA . M | F | A+ | A+ | C+ | C | C | C | C | D+ | D+ | B+ | EHS | 2 | 52 | |
| 91 | 307968 | HIBA . K | F | A+ | A | B | A | B+ | B+ | B | A | C+ | A+ | EHS | 2 | 73 | |
| 92 | 307874 | PRINU . K | F | A+ | A+ | C+ | B+ | B | B+ | B+ | A | B | B+ | EHS | 2 | 71 | |
| 93 | 307866 | NEETHU . C | F | A+ | A+ | B+ | B | B+ | B | C | B+ | C+ | A | EHS | 2 | 68 | |
| 94 | 307875 | PRIYA . K | F | A+ | A+ | B | B | C+ | B | C+ | B+ | C | B+ | EHS | 2 | 64 | |
| 95 | 308035 | NIKHIL . G | M | A | A | B | A+ | D+ | C+ | B | B | C+ | B+ | EHS | 1 | 63 | |
| 96 | 308075 | SARATH . C | M | B+ | A+ | C | C | D+ | C | C | C | C | B+ | EHS | 1 | 50 | |
| 97 | 307958 | JASEENA . M | F | A+ | B+ | C+ | B | C+ | B | C+ | C | C | B+ | EHS | 1 | 58 | |
| 98 | 307941 | ATHIRA . P . S | F | A+ | A | B | A | B | A | B | A | C+ | A | EHS | 1 | 72 | |
| 99 | 308042 | PRAJI . U | M | A | A+ | B | A | C | C | C+ | C+ | B | B | EHS | 1 | 61 | |
| 100 | 307967 | FOUSIYA . M | F | A+ | A | B | A | B | A | C+ | A | D+ | A | EHS | 1 | 69 | |
| 101 | 308159 | AISWARYA . S | F | A | A | A+ | A | B+ | B+ | B+ | B+ | B | A | EHS | 1 | 75 | |
| 102 | 308005 | BAIJU . K | M | A+ | B | C+ | B | C | D+ | D+ | D+ | D+ | B | EHS | 1 | 48 | |
| 103 | 308048 | PRAVEENDAS . G | M | A | A+ | C+ | C+ | C | C+ | C | C+ | C | A | EHS | 1 | 57 | Yes |
| 104 | 308049 | RAHUL . R | M | B+ | A+ | C+ | B | B | B | C | B | C | B+ | EHS | 1 | 60 | |
| 105 | 307937 | ANISHA . V | F | B | A+ | B | B+ | B | C+ | C+ | B+ | C+ | B+ | EHS | 1 | 63 | |
| 106 | 308062 | RIYAS . I | M | B | A+ | B | B+ | C | C | C | C | D+ | B+ | EHS | 1 | 54 | |
| 107 | 307971 | SAFNA . S | F | A+ | B+ | B+ | A | B+ | B+ | C+ | A | C+ | B+ | EHS | 1 | 70 | |
| 108 | 307942 | JEETHU CHANDRAN | F | B+ | A+ | C+ | B+ | C | C+ | C | C+ | C | B+ | EHS | 1 | 57 | |
| 109 | 308092 | SUHAIL . K | M | B+ | A+ | C | B | B | C+ | C+ | D+ | C+ | B+ | EHS | 1 | 57 | |
| 110 | 307995 | ANOOP . M | M | A+ | B+ | C | B | C+ | D+ | B | C+ | C | B+ | EHS | 1 | 56 | |
| 111 | 308127 | MINSHAD . S | M | A+ | B+ | B | B+ | B | C | D+ | C | C | A | EHS | 1 | 58 | |
| 112 | 307952 | ASEEBA . A | F | A+ | A | C | B+ | B | B | B+ | B+ | C | B+ | EHS | 1 | 65 | |
| 113 | 307997 | ANSHAD . S | M | A+ | B+ | C+ | B | A | B+ | B | B+ | B | B+ | EHS | 1 | 68 | |
| 114 | 307948 | SHAHNA . S | F | A | A+ | C | B+ | C | C | C | B | C | A | EHS | 1 | 58 | |
| 115 | 307947 | SASIKALA . K | F | B+ | A+ | C+ | A | C+ | D+ | C | C+ | C | A | EHS | 1 | 58 | |
| 116 | 307998 | ANUVIND . A | M | A+ | A | B | B+ | A | A | B+ | B+ | B | A | EHS | 1 | 74 | |
| 117 | 308119 | ABDULLA . N | M | A | B+ | B | B | B+ | C+ | C | C | C | A+ | EHS | 1 | 60 | |
| 118 | 307946 | RESHMA . R | F | B+ | A+ | C+ | B | D+ | D+ | C | C | D+ | A | EHS | 1 | 52 | |
| 119 | 308031 | MIDHUN . M | M | A+ | A | B | B+ | C+ | C+ | C | A | C | B+ | EHS | 1 | 63 | |
| 120 | 307973 | SHAHANA . M | F | B | B | C+ | B+ | B+ | B | B | B+ | C+ | A+ | EHS | 1 | 64 | |
| 121 | 307954 | ASIYA . M | F | A+ | B+ | C+ | C+ | B | C | C | C | C | B+ | EHS | 1 | 55 | |
| 122 | 307944 | MANJU . M | F | C | A+ | D+ | C+ | D+ | D+ | D+ | C | D+ | B+ | EHS | 1 | 44 | |
| 123 | 308162 | ANJANA . V | F | A | A | A+ | A | C+ | C+ | B | A | C+ | A | EHS | 1 | 70 | |
| 124 | 308009 | FASIL . A | M | A+ | B | C | C | C | D+ | D+ | C+ | D+ | A | EHS | 1 | 49 | |
| 125 | 308108 | VISHNU . C | M | A | B+ | B+ | B+ | B | A+ | B | B+ | C+ | B+ | EHS | 1 | 69 | |
| 126 | 308014 | HARIHARAN . A | M | B+ | A+ | C+ | C+ | C | C | D+ | C | C | B+ | EHS | 1 | 52 | |
| 127 | 307950 | SUMA . S | F | B+ | A+ | C+ | A | B | B+ | B | B+ | C | A | EHS | 1 | 67 | |
| 128 | 308207 | VISHAL . H | M | B | B | B+ | B | C+ | B | B | C+ | C | A+ | EHS | 1 | 60 | |
| 129 | 307829 | DILJA . K . J | F | B+ | A | C+ | B | A+ | B | C+ | B | C | B+ | EHS | 1 | 63 | |
| 130 | 308194 | STALIN . K | M | B+ | B+ | A | B | B+ | B+ | B+ | C+ | D+ | A+ | EHS | 1 | 66 | |
| 131 | 308210 | RISHAD . S | M | B+ | B | A | B | C+ | B | B | B | C | A+ | EHS | 1 | 63 | |
| 132 | 307864 | NAYANA . N | F | A+ | B+ | C+ | C | C | C+ | C | C+ | C | B+ | EHS | 1 | 54 | |
| 133 | 307865 | NEELIMA . K . S | F | A+ | A | B | B+ | B+ | B | C+ | B | C+ | B+ | EHS | 1 | 66 | |
| 134 | 308192 | SAHIL . S | M | C+ | B+ | B | C+ | C+ | B+ | B+ | C+ | C | A+ | EHS | 1 | 60 | |
| 135 | 307855 | MANJU . T | F | A | A+ | B+ | C+ | B | B | C+ | B | C | A | EHS | 1 | 64 | |
| 136 | 307870 | NITHYA . S | F | A+ | B+ | C | C | D+ | C | D+ | C | D+ | B+ | EHS | 1 | 48 | |
| 137 | 307872 | PRAVEENA . C | F | A+ | B+ | C | C+ | C | B | C | C+ | C | B+ | EHS | 1 | 55 | |
| 138 | 307852 | MANEESHA. V | F | B+ | A+ | C+ | C+ | B | B | C | C+ | C | B+ | EHS | 1 | 58 | |
| 139 | 308209 | SULFEEKAR ALI . K . S | M | A+ | B+ | B+ | B | B | B | C+ | B+ | C | B+ | EHS | 1 | 64 | |
| 140 | 307823 | BABITHA . B | F | A+ | B | B | B | C+ | C | C | C | C | B+ | EHS | 1 | 55 | |
| 141 | 307834 | GIRIJA . K | F | A+ | A | B | B | C | C+ | C+ | C | C | B+ | EHS | 1 | 58 | |
| 142 | 308205 | RENIL . R | M | B+ | A | A | B+ | C | C+ | B+ | C+ | C | A+ | EHS | 1 | 64 | Yes |
| 143 | 308204 | RAHULKRISHNA . U | M | B+ | A | A | A | B+ | B+ | B | A | C+ | A+ | EHS | 1 | 73 | |
| 144 | 307842 | JESLA . A | F | A+ | B+ | C+ | B | C | B+ | C | C+ | C | B | EHS | 1 | 57 | |
| 145 | 307849 | LAKSHMI DEVI . K | F | A+ | A | B+ | B+ | B+ | A | A | A | B+ | B+ | EHS | 1 | 76 | |
| 146 | 307827 | DEEPIKA . P | F | A+ | A | B+ | B | C+ | C | C | B | C | B+ | EHS | 1 | 60 | |
| 147 | 307819 | ASHA . R | F | A+ | B+ | C | B | C+ | B | C | B+ | C | A | EHS | 1 | 60 | Yes |
| 148 | 307851 | MANEESHA . C | F | A | A+ | B | C | C+ | C | D+ | C+ | C | B+ | EHS | 1 | 55 | |
| 149 | 307844 | KARUNIA . V | F | A+ | B+ | B | B | D+ | C | C | C+ | C | B+ | EHS | 1 | 55 | |
| 150 | 307816 | ARCHANA . U | F | A+ | B+ | C+ | A | B | B | C+ | A | B | A | EHS | 1 | 68 | |
| 151 | 307880 | RAJESWARI . M . R | F | A+ | B+ | C | C+ | C+ | B | C+ | B | C+ | B+ | EHS | 1 | 59 | |
| 152 | 307815 | ANITHA . C | F | A+ | A | C | B | C+ | C+ | C+ | B | C+ | B+ | EHS | 1 | 60 | |
| 153 | 307921 | SUJINI . K | F | A | A+ | B | B | C+ | C | C | C | D+ | A | EHS | 1 | 57 | |
| 154 | 307905 | SHEREENA . H | F | B+ | A+ | C | C | C | C | C | D+ | C | A | EHS | 1 | 51 | |
| 155 | 307904 | SHAREENA BEEGUM . K | F | A+ | A | C | C+ | C+ | C | B | B | C | A | EHS | 1 | 59 | |
| 156 | 307923 | SUKANYA . S | F | A | A+ | C | B+ | D+ | C | C+ | D+ | D+ | A | EHS | 1 | 54 | |
| 157 | 307900 | SANDHYA . S | F | B+ | A+ | C | C+ | D+ | D+ | C | C+ | C | B+ | EHS | 1 | 51 | |
| 158 | 308174 | ABIN KRISHNA . K . K | M | C+ | B | C+ | B | C+ | A | A+ | A | B | B+ | EHS | 1 | 65 | |
| 159 | 307889 | REVATHY . S | F | A | A | B+ | A+ | C+ | C+ | C+ | C+ | C | B+ | EHS | 1 | 63 | |
| 160 | 307887 | RESHMA . P | F | B+ | A+ | C+ | B | C+ | C+ | D+ | B | C | B+ | EHS | 1 | 57 | |
| 161 | 307931 | VARSHA . M | F | A | A+ | C | B | C | D+ | C+ | C | D+ | B | EHS | 1 | 52 | |
| 162 | 307884 | REJITHA . P . R | F | B+ | B+ | C+ | B+ | C | B | C+ | C | C | A+ | EHS | 1 | 58 | |
| 163 | 308170 | SILPA . S | F | A | C+ | B+ | B | C+ | B+ | A | B+ | C+ | A+ | EHS | 1 | 67 | |
| 164 | 307885 | RESHMA . C | F | B+ | A | C+ | C+ | D+ | B | C+ | C+ | C+ | A+ | EHS | 1 | 58 | |
| 165 | 307840 | HAMSATH . H | F | A+ | B+ | C+ | B | C | C | C | C | C | B+ | EHS | 1 | 54 | |
| 166 | 308070 | SAJU . R | M | C | C | D+ | C | D+ | D+ | D+ | C | D+ | B | EHS | 0 | 37 | |
| 167 | 308088 | SUDHEER . H | M | C+ | B | D+ | C | D+ | D+ | D+ | D+ | C+ | B | EHS | 0 | 41 | |
| 168 | 308090 | SUDHEESH . S | M | C+ | B | D+ | C | D+ | D+ | D+ | D+ | C | B | EHS | 0 | 40 | |
| 169 | 308061 | RIJITH . R | M | C+ | B | C | C | D+ | D+ | D+ | C | D+ | B | EHS | 0 | 41 | |
| 170 | 308093 | SUJEESH . S | M | D+ | B | D+ | C | D+ | D+ | C | C | D+ | B | EHS | 0 | 39 | |
| 171 | 308059 | RASHEED . J | M | C | C | D+ | C | D+ | D+ | D+ | C | D+ | B | EHS | 0 | 37 | |
| 172 | 308094 | SUJITH . A | M | B | B | C | C | C | D+ | C | C | C | B | EHS | 0 | 45 | |
| 173 | 308096 | SUJITH . M | M | C | C+ | C | C+ | D+ | D+ | C | C | D+ | B | EHS | 0 | 41 | |
| 174 | 308100 | SUNIL . S | M | C | C | D+ | C | D+ | D+ | D+ | C | C | B | EHS | 0 | 38 | |
| 175 | 308105 | VIJIL . S | M | A | A | B+ | B | B | A | B+ | B | C+ | B+ | EHS | 0 | 68 | |
| 176 | 308060 | RATHEESH . V | M | C | C | C | C | D+ | D+ | D+ | D+ | C | B | EHS | 0 | 38 | |
| 177 | 308102 | SUVIN . V | M | B | B+ | C | B | D+ | C | C | B | C | B+ | EHS | 0 | 51 | |
| 178 | 308098 | SUJITH . V | M | B | B | C+ | B | C | C | C+ | C+ | D+ | B+ | EHS | 0 | 51 | |
| 179 | 308101 | SURAJ . S | M | A | A | C+ | C+ | C | B | C | A | C+ | A | EHS | 0 | 61 | |
| 180 | 308099 | SUNEESH . P | M | B | B | D+ | B | D+ | C | D+ | C | C | A | EHS | 0 | 47 | |
| 181 | 308103 | UMMER FAROOK . K | M | C+ | B | D+ | C+ | D+ | C+ | C+ | C | C | B+ | EHS | 0 | 47 | |
| 182 | 308097 | SUJITH . S | M | C+ | B+ | C+ | B | C | C | C | C+ | D+ | B+ | EHS | 0 | 50 | |
| 183 | 308212 | UBAID . A . A | M | B | C+ | C+ | C | D+ | B | C | B | C | A | EHS | 0 | 51 | |
| 184 | 308072 | SANJU . S | M | B | B | D+ | B | D+ | D+ | D+ | C+ | D+ | B | EHS | 0 | 44 | |
| 185 | 308064 | ROSHITH . C | M | A | A | B | B+ | C | B+ | B | B | C | B | EHS | 0 | 62 | |
| 186 | 308211 | SADHAM HUSAIN . C . N | M | B | A | B+ | C+ | C+ | B | C+ | B | C | A | EHS | 0 | 60 | |
| 187 | 308066 | SAHAD SALMI | M | A | A | B | B+ | C | B | C | B+ | C+ | B | EHS | 0 | 61 | |
| 188 | 308087 | SUDEESH . V | M | D+ | D+ | D+ | C | D+ | D+ | D+ | D+ | C | B | EHS | 0 | 35 | |
| 189 | 308071 | SANEESH . V | M | B+ | B+ | C | B | C | D+ | C | C | D+ | B | EHS | 0 | 48 | |
| 190 | 308067 | SAJITH . C | M | C+ | A | C | C+ | D+ | C+ | D+ | C | D+ | B | EHS | 0 | 46 | |
| 191 | 308069 | SAJITH . P | M | B | C | C | C+ | D+ | D+ | D+ | C | D+ | B | EHS | 0 | 41 | |
| 192 | 308063 | ROHITH . R | M | C | C | C+ | B | D+ | C+ | D+ | C | D+ | B | EHS | 0 | 43 | |
| 193 | 308073 | SARATH UNNIKRISHNAN | M | B+ | A | C | C+ | C | C | C | C | C+ | B | EHS | 0 | 51 | |
| 194 | 308076 | SHAHUL HAMEED . S | M | B+ | A | C | B | D+ | C | C | C | C | A | EHS | 0 | 52 | |
| 195 | 308086 | SUBEESH . S | M | B | A | D+ | C | D+ | C | D+ | C | C+ | B | EHS | 0 | 46 | |
| 196 | 308085 | SREEWILSON . V | M | C+ | B+ | D+ | C | D+ | D+ | D+ | D+ | C+ | B | EHS | 0 | 42 | |
| 197 | 308208 | AFZIL . A | M | A | B+ | B+ | B | C+ | C+ | C+ | C+ | D+ | B+ | EHS | 0 | 58 | |
| 198 | 308083 | SREEJITH . K | M | B+ | B+ | C+ | B | D+ | C | D+ | C | C | B+ | EHS | 0 | 50 | |
| 199 | 308082 | SIVADAS . A | M | C+ | B+ | C | C | D+ | D+ | C | C | C | B | EHS | 0 | 44 | |
| 200 | 308080 | SIJITH . V | M | B+ | B | C | C | D+ | D+ | D+ | C+ | C | B+ | EHS | 0 | 46 | |
| 201 | 308079 | SHIJU . U | M | B | C+ | C | C | D+ | D+ | D+ | C | C | B | EHS | 0 | 42 | |
| 202 | 308078 | SHAMEER . S | M | C+ | B | C | B | D+ | C | D+ | C | C | B+ | EHS | 0 | 46 | |
| 203 | 308068 | SAJITH . K | M | B+ | A | C+ | B | D+ | C | C | C | D+ | B+ | EHS | 0 | 51 | |
